Home 
Calendar 2007 
Races 
Squad Training 
Affiliation 
ISF Events 
Courses 
Photo Gallery 
Links 
Contacts 
Champs 2007 

 

ESSKIA Finals - 2007

Individual - Boys

Ref# St# Name School YOB Sex Time1 Time 2 Total
1 152 WATERS Taylor Olchfa 91 B 13.21 13.38 26.59
2 192 HALES Tom Cowbridge 90 B 13.61 13.95 27.56
3 193 FLAHIVE Gerard St Albans 92 B 13.94 13.92 27.86
4 127 RICHARDS Ashley Olchfa 93 B 14.34 14.10 28.44
5 167 WILLIAMS Ian Cowbridge 92 B 14.28 14.35 28.63
6 106 HILL Ashley Kirkbie Kendal 93 B 14.54 14.72 29.26
7 180 EVANS Dan Argyle House 93 B 14.69 15.06 29.75
8 142 SANGER Scott Cowbridge 92 B 14.72 15.04 29.76
9 118 FLAHIVE Niall St Albans 93 B 15.04 14.87 29.91
10 194 GUNN Cameron George Watson's 92 B 14.88 15.06 29.94
11 190 STIRLING Alistair Alva Academy 91 B 15.01 15.15 30.16
12 110 GRANT James Berkhamsted 94 B 15.27 15.19 30.46
13 132 REID Jamie Reed's 92 B 15.31 15.30 30.61
14 169 LAIDLAW Blaire George Watson's 91 B 15.25 15.85 31.10
15 166 MAVOR Sean Currie HS 90 B 15.61 15.58 31.19
16 103 GREENFIELD Max St. Albans B 94 B 15.68 15.83 31.51
17 141 GIBSON Gordon Currie HS 90 B 15.83 16.02 31.85
18 157 HARRIS George Reed's 92 B 15.88 16.02 31.90
19 168 GOLDBERG George St Albans 93 B 15.99 16.36 32.35
20 146 WITTS Kaigan Clitheroe RGS 94 B 16.33 16.46 32.79
21 160 DEBONNAIRE Chris Berkhamsted 93 B 16.73 16.41 33.14
22 183 MILLICAN Ross George Heriot's 96 B 16.60 16.65 33.25
23 165 YUILL-KIRKWOOD Jake Alva Academy 92 B 16.45 16.86 33.31
24 125 MOZOL James St. Peter's HS 93 B 16.71 16.76 33.47
25 115 STIRLING Graeme Alva Academy 91 B 17.10 16.39 33.49
26 136 SPILL George Cowbridge B 92 B 18.01 16.26 34.27
27 137 KIRTON Thomas King's Rochester 93 B 17.12 17.20 34.32
28 112 KIRTON Joseph King's Rochester 91 B 17.34 17.47 34.81
29 108 JOHNSTON Will George Heriot's 93 B 17.30 17.54 34.84
30 120 CAMERON James Dollar Academy 92 B 17.60 17.79 35.39
31 178 TVEITO-DUNCAN Gordon St. Albans B 93 B 17.94 17.64 35.58
32 147 BURDEN Alastair HS of Glasgow 90 B 18.55 17.14 35.69
33 153 REID Douglas St. Albans B 91 B 18.74 17.43 36.17
34 139 MOLLOY Daniel Cliff Park HS 93 B 18.12 18.06 36.18
35 131 LAWLESS Jacob Kirkbie Kendal 92 B 18.28 18.41 36.69
36 200 DAVIES James St. Peter's HS 95 B 18.78 18.06 36.84
37 129 GUTHRIE Sam Edinburgh Academy 93 B 18.64 18.41 37.05
38 181 ELLIS Nathan Kirkbie Kendal 94 B 18.93 18.78 37.71
39 104 RUSHWORTH David Edinburgh Academy 91 B 19.73 18.08 37.81
40 158 PEPPIETTE Jack George Heriot's 90 B 19.64 18.43 38.07
41 150 WILKINSON Tom St. Peter's HS 90 B 19.03 19.21 38.24
42 140 STIRLING Robert Alva Academy 91 B 16.16 22.19 38.35
43 172 McKILLOP Kyle HS of Glasgow 91 B 20.33 18.60 38.93
44 102 CHELLEY Steffan Olchfa 94 B 19.62 19.66 39.28
45 173 ASHTON Peter Harrow 91 B 19.12 20.28 39.40
46 128 RUSSELL Thomas St. Albans B 93 B 20.41 19.95 40.36
47 175 WILKINSON Hayden St. Peter's HS 96 B 20.80 20.53 41.33
48 126 DAVIES T J St. David's College 95 B 20.61 20.91 41.52
49 130 CRAWFORD Jack Argyle House 93 B 22.16 20.54 42.70
50 161 STEPHENS Sam Cowbridge B 93 B 15.22 28.37 43.59
51 122 TOTTEN Callum HS of Glasgow 90 B 19.45 25.86 45.31
52 163 HARDING Tom Rydal Penrhos 96 B 23.29 22.49 45.78
53 105 ARMSTRONG Timothy Argyle House 91 B 23.74 22.31 46.05
54 134 SILVESTER Oliver St. David's B 89 B 24.00 22.16 46.16
55 185 MORTON Richard Berkhamsted 95 B 23.49 23.04 46.53
56 184 HUTCHINSON-SMITH Hugh St. David's B 92 B 23.39 23.35 46.74
57 119 MILLER Kyle George Watson's 95 B 23.36 23.50 46.86
58 174 CARPENTER Piers SJW Maths. School 95 B 17.11 29.77 46.88
59 155 BALBACH James Argyle House 91 B 29.81 17.82 47.63
60 195 FILSELL James Dollar Academy 91 B 23.27 24.59 47.86
61 187 ROBINS Josh King's Rochester 94 B 25.50 24.90 50.40
62 156 CLAYTON Adam Kirkbie Kendal 91 B 19.16 33.58 52.74
63 151 WATSON James St. David's College 90 B 30.60 25.14 55.74
64 154 FORBES-CRYENS Bradley Edinburgh Academy 95 B 38.80 18.12 56.92
65 135 GRANT Thomas Berkhamsted 96 B 39.91 17.87 57.78
66 109 VON LINSTON Mark St. David's B 89 B 44.31 22.40 66.71
67 176 EASTWOOD Gavin St. David's College 92 B 31.57 39.74 71.31
68 189 REEVE Thomas Cliff Park HS 92 B 21.52 51.05 72.57
69 111 TINKLER William Cowbridge B 92 B 62.02 18.88 80.90
  114 MOLLOY Michael Cliff Park HS 92 B 24.31 DNF  
  164 MOBBS Jonathan Cliff Park HS 93 B D 38.39  
  121 WILSON Edward Clitheroe RGS 92 B 18.44 DNF  
  171 LEESON Richard Clitheroe RGS 94 B DNF 18.40  
  196 RAYSON Zac Clitheroe RGS 90 B DNF DNF  
  117 EDWARDS Alex Cowbridge 92 B DNF 15.97  
  186 BUDD Rufus Cowbridge B 94 B DNF 28.75  
  116 MAVOR Lewis Currie HS 93 B 15.66 DNF  
  191 WALKER Ross Currie HS 90 B 13.89 D  
  145 GEDDES Ross Dollar Academy 93 B 19.21 D  
  170 ROBERTSON Kerr Dollar Academy 94 B D 29.37  
  179 BLACKIE George Edinburgh Academy 92 B D DNF  
  133 CORBETT Declan George Heriot's 91 B DNF 17.11  
  144 McGREGOR Andy George Watson's 91 B DNF 19.64  
  123 MATTHEWS Will Harrow 91 B 18.66 D  
  148 ROBINSON Ed Harrow 90 B DNF 18.74  
  198 WILCE James Harrow 93 B D D  
  197 JOHNSTONE Alasdair HS of Glasgow 90 B D 17.75  
  162 MUTTON Daniel King's Rochester 93 B DNF 20.76  
  177   Olchfa   B DNS DNS  
  107 STEYN Luke Reed's 93 B DNF 16.30  
  182 BRETON Jack Reed's 92 B 16.39 DNF  
  113 FOWLER Henry Rydal Penrhos 96 B DNF D  
  138 KERFOOT-ROBSON Dylan Rydal Penrhos 96 B D 23.25  
  188 HOLMES Harrison Rydal Penrhos 94 B DNF 35.01  
  124 MORGAN Freddie SJW Maths. School 91 B 15.43 D  
  149 ASKEW David SJW Maths. School 93 B 25.56 DNF  
  199 MOSS Max SJW Maths. School 96 B DNF D  
  143 GOLDBERG Nick St Albans 92 B DNF 17.03  
  159 GLATZEL Karl St. David's B 89 B DNF 31.68  
  101 BREAM Jamie St. David's College 92 B DNF D  

 

Teams - Boys

  Team Team Cat 1st Run 2nd Run Total
1 Cowbridge B 42.61 43.34 85.95
2 St Albans B 44.97 45.15 90.12
3 Olchfa B 47.17 47.14 94.31
4 Reed's B 47.58 47.62 95.20
5 Alva Academy B 47.62 48.40 96.02
6 St. Albans B B 52.36 50.90 103.26
7 Kirkbie Kendal B 51.75 51.91 103.66
8 George Watson's B 53.49 50.55 104.04
9 George Heriot's B 53.54 51.30 104.84
10 Berkhamsted B 55.49 49.47 104.96
11 St. Peter's HS B 54.52 54.03 108.55
12 HS of Glasgow B 58.33 53.49 111.82
13 Argyle House B 60.59 53.42 114.01
14 King's Rochester B 59.96 55.43 115.39
15 Edinburgh Academy B 77.17 54.61 131.78
16 Dollar Academy B 60.08 71.75 131.83
17 Cowbridge B B 95.25 63.51 158.76
18 St. David's B B 91.70 67.91 159.61
19 St. David's College B 82.78 85.79 168.57
20 Cliff Park HS B 63.95 107.50 171.45
  Currie HS B 45.16 DNF  
  Clitheroe RGS B DNF DNF  
  Harrow B DNF DNF  
  SJW Maths. School B 58.10 DNF