Home 
Calendar 2007 
Races 
Squad Training 
Affiliation 
ISF Events 
Courses 
Photo Gallery 
Links 
Contacts 
Champs 2007 

 

ESSKIA Finals - 2007

Individual - Boys

Ref# St# Name School YOB Sex Time1 Time 2 Total
1 152 WATERS Taylor Olchfa 91 B 13.21 13.38 26.59
2 192 HALES Tom Cowbridge 90 B 13.61 13.95 27.56
3 193 FLAHIVE Gerard St Albans 92 B 13.94 13.92 27.86
4 127 RICHARDS Ashley Olchfa 93 B 14.34 14.10 28.44
5 167 WILLIAMS Ian Cowbridge 92 B 14.28 14.35 28.63
6 106 HILL Ashley Kirkbie Kendal 93 B 14.54 14.72 29.26
7 180 EVANS Dan Argyle House 93 B 14.69 15.06 29.75
8 142 SANGER Scott Cowbridge 92 B 14.72 15.04 29.76
9 118 FLAHIVE Niall St Albans 93 B 15.04 14.87 29.91
10 194 GUNN Cameron George Watson's 92 B 14.88 15.06 29.94
11 190 STIRLING Alistair Alva Academy 91 B 15.01 15.15 30.16
12 110 GRANT James Berkhamsted 94 B 15.27 15.19 30.46
13 132 REID Jamie Reed's 92 B 15.31 15.30 30.61
14 169 LAIDLAW Blaire George Watson's 91 B 15.25 15.85 31.10
15 166 MAVOR Sean Currie HS 90 B 15.61 15.58 31.19
16 103 GREENFIELD Max St. Albans B 94 B 15.68 15.83 31.51
17 141 GIBSON Gordon Currie HS 90 B 15.83 16.02 31.85
18 157 HARRIS George Reed's 92 B 15.88 16.02 31.90
19 168 GOLDBERG George St Albans 93 B 15.99 16.36 32.35
20 146 WITTS Kaigan Clitheroe RGS 94 B 16.33 16.46 32.79
21 160 DEBONNAIRE Chris Berkhamsted 93 B 16.73 16.41 33.14
22 183 MILLICAN Ross George Heriot's 96 B 16.60 16.65 33.25
23 165 YUILL-KIRKWOOD Jake Alva Academy 92 B 16.45 16.86 33.31
24 125 MOZOL James St. Peter's HS 93 B 16.71 16.76 33.47
25 115 STIRLING Graeme Alva Academy 91 B 17.10 16.39 33.49
26 136 SPILL George Cowbridge B 92 B 18.01 16.26 34.27
27 137 KIRTON Thomas King's Rochester 93 B 17.12 17.20 34.32
28 112 KIRTON Joseph King's Rochester 91 B 17.34 17.47 34.81
29 108 JOHNSTON Will George Heriot's 93 B 17.30 17.54 34.84
30 120 CAMERON James Dollar Academy 92 B 17.60 17.79 35.39
31 178 TVEITO-DUNCAN Gordon St. Albans B 93 B 17.94 17.64 35.58
32 147 BURDEN Alastair HS of Glasgow 90 B 18.55 17.14 35.69
33 153 REID Douglas St. Albans B 91 B 18.74 17.43 36.17
34 139 MOLLOY Daniel Cliff Park HS 93 B 18.12 18.06 36.18
35 131 LAWLESS Jacob Kirkbie Kendal 92 B 18.28 18.41 36.69
36 200 DAVIES James St. Peter's HS 95 B 18.78 18.06 36.84
37 129 GUTHRIE Sam Edinburgh Academy 93 B 18.64 18.41 37.05
38 181 ELLIS Nathan Kirkbie Kendal 94 B 18.93 18.78 37.71
39 104 RUSHWORTH David Edinburgh Academy 91 B 19.73 18.08 37.81
40 158 PEPPIETTE Jack George Heriot's 90 B 19.64 18.43 38.07
41 150 WILKINSON Tom St. Peter's HS 90 B 19.03 19.21 38.24
42 140 STIRLING Robert Alva Academy 91 B 16.16 22.19 38.35
43 172 McKILLOP Kyle HS of Glasgow 91 B 20.33 18.60 38.93
44 102 CHELLEY Steffan Olchfa 94 B 19.62 19.66 39.28
45 173 ASHTON Peter Harrow 91 B 19.12 20.28 39.40
46 128 RUSSELL Thomas St. Albans B 93 B 20.41 19.95 40.36
47 175 WILKINSON Hayden St. Peter's HS 96 B 20.80 20.53 41.33
48 126 DAVIES T J St. David's College 95 B 20.61 20.91 41.52
49 130 CRAWFORD Jack Argyle House 93 B 22.16 20.54 42.70
50 161 STEPHENS Sam Cowbridge B 93 B 15.22 28.37 43.59
51 122 TOTTEN Callum HS of Glasgow 90 B 19.45 25.86 45.31
52 163 HARDING Tom Rydal Penrhos 96 B 23.29 22.49 45.78
53 105 ARMSTRONG Timothy Argyle House 91 B 23.74 22.31 46.05
54 134 SILVESTER Oliver St. David's B 89 B 24.00 22.16 46.16
55 185 MORTON Richard Berkhamsted 95 B 23.49 23.04 46.53
56 184 HUTCHINSON-SMITH Hugh St. David's B 92 B 23.39 23.35 46.74
57 119 MILLER Kyle George Watson's 95 B 23.36 23.50 46.86
58 174 CARPENTER Piers SJW Maths. School 95 B 17.11 29.77 46.88
59 155 BALBACH James Argyle House 91 B 29.81 17.82 47.63
60 195 FILSELL James Dollar Academy 91 B 23.27 24.59 47.86
61 187 ROBINS Josh King's Rochester 94 B 25.50 24.90 50.40
62 156 CLAYTON Adam Kirkbie Kendal 91 B 19.16 33.58 52.74
63 151 WATSON James St. David's College 90 B 30.60 25.14 55.74
64 154 FORBES-CRYENS Bradley Edinburgh Academy 95 B 38.80 18.12 56.92
65 135 GRANT Thomas Berkhamsted 96 B 39.91 17.87 57.78
66 109 VON LINSTON Mark St. David's B 89 B 44.31 22.40 66.71
67 176 EASTWOOD Gavin St. David's College 92 B 31.57 39.74 71.31
68 189 REEVE Thomas Cliff Park HS 92 B 21.52 51.05 72.57
69 111 TINKLER William Cowbridge B 92 B 62.02 18.88 80.90
  114 MOLLOY Michael Cliff Park HS 92 B 24.31 DNF  
  164 MOBBS Jonathan Cliff Park HS 93 B D 38.39  
  121 WILSON Edward Clitheroe RGS 92 B 18.44 DNF  
  171 LEESON Richard Clitheroe RGS 94 B DNF 18.40  
  196 RAYSON Zac Clitheroe RGS 90 B DNF DNF  
  117 EDWARDS Alex Cowbridge 92 B DNF 15.97  
  186 BUDD Rufus Cowbridge B 94 B DNF 28.75  
  116 MAVOR Lewis Currie HS 93 B 15.66 DNF  
  191 WALKER Ross Currie HS 90 B 13.89 D  
  145 GEDDES Ross Dollar Academy 93 B 19.21 D  
  170 ROBERTSON Kerr Dollar Academy 94 B D 29.37  
  179 BLACKIE George Edinburgh Academy 92 B D DNF  
  133 CORBETT Declan George Heriot's 91 B DNF 17.11  
  144 McGREGOR Andy George Watson's 91 B DNF 19.64  
  123 MATTHEWS Will Harrow 91 B 18.66 D  
  148 ROBINSON Ed Harrow 90 B DNF 18.74  
  198 WILCE James Harrow 93 B D D  
  197 JOHNSTONE Alasdair HS of Glasgow 90 B D 17.75  
  162 MUTTON Daniel King's Rochester 93 B DNF 20.76  
  177   Olchfa   B DNS DNS  
  107 STEYN Luke Reed's 93 B DNF 16.30  
  182 BRETON Jack Reed's 92 B 16.39 DNF  
  113 FOWLER Henry Rydal Penrhos 96 B DNF D  
  138 KERFOOT-ROBSON Dylan Rydal Penrhos 96 B D 23.25  
  188 HOLMES Harrison Rydal Penrhos 94 B DNF 35.01  
  124 MORGAN Freddie SJW Maths. School 91 B 15.43 D  
  149 ASKEW David SJW Maths. School 93 B 25.56 DNF  
  199 MOSS Max SJW Maths. School 96 B DNF D  
  143 GOLDBERG Nick St Albans 92 B DNF 17.03  
  159 GLATZEL Karl St. David's B 89 B DNF 31.68  
  101 BREAM Jamie St. David's College 92 B DNF D  

 

Teams - Boys

  Team Team Cat 1st Run 2nd Run Total
1 Cowbridge B 42.61 43.34 85.95
2 St Albans B 44.97 45.15 90.12
3 Olchfa B 47.17 47.14 94.31
4 Reed's B 47.58 47.62 95.20
5 Alva Academy B 47.62 48.40 96.02
6 St. Albans B B 52.36 50.90 103.26
7 Kirkbie Kendal B 51.75 51.91 103.66
8 George Watson's B 53.49 50.55 104.04
9 George Heriot's B 53.54 51.30 104.84
10 Berkhamsted B 55.49 49.47 104.96
11 St. Peter's HS B 54.52 54.03 108.55
12 HS of Glasgow B 58.33 53.49 111.82
13 Argyle House B 60.59 53.42 114.01
14 King's Rochester B 59.96 55.43 115.39
15 Edinburgh Academy B 77.17 54.61 131.78
16 Dollar Academy B 60.08 71.75 131.83
17 Cowbridge B B 95.25 63.51 158.76
18 St. David's B B 91.70 67.91 159.61
19 St. David's College B 82.78 85.79 168.57
20 Cliff Park HS B 63.95 107.50 171.45
  Currie HS B 45.16 DNF  
  Clitheroe RGS B DNF DNF  
  Harrow B DNF DNF  
  SJW Maths. School B 58.10 DNF  
  Rydal Penrhos B DNF 80.75  

Individual - Girls

 

Pos St# Name School YOB Sex Time1 Time 2 Total
1 25 CLIFFORD Abby Thomas Telford 90 G 14.75 14.69 29.44
2 78 EVANS Emily Rochester GGS 94 G 15.20 15.08 30.28
3 95 HALES Alice Cowbridge 92 G 15.95 15.68 31.63
4 99 LUCK Stacey Hayes School 89 G 16.38 15.91 32.29
5 97 PARKER Hannah Sheffield HS 89 G 16.32 16.26 32.58
6 74 LUCK Georgia Hayes School 92 G 16.38 16.52 32.90
7 47 PARKER Olivia Sheffield HS 93 G 16.62 16.81 33.43
8 81 BARKER Fern Pate's GS 90 G 16.72 17.22 33.94
9 80 MacAULAY Alice Surbiton HS B 95 G 17.20 17.13 34.33
10 72 YARDLEY Imogen Sheffield HS 93 G 17.47 16.99 34.46
11 49 LLEWELLYN Joanna Hayes School 91 G 17.31 17.20 34.51
12 85 PATTERSON Aileen George Heriot's 93 G 17.53 17.30 34.83
13 84 LAWSON Thea Radyr 94 G 17.43 18.17 35.60
14 30 PITCHER Jessica Surbiton HS B 92 G 17.90 17.74 35.64
15 55 DENNING Mary Surbiton HS B 94 G 18.09 17.72 35.81
16 62 MAYER Lottie Queen's, Chester 95 G 17.62 18.29 35.91
17 70 HOPKINS Emily Cowbridge 94 G 18.24 17.77 36.01
18 82 McGHEE Lyndsey George Watson's 90 G 18.07 18.19 36.26
19 29 CUNNINGHAM Lorna Beeslack CHS 90 G 18.24 18.34 36.58
20 5 WILLIS Katie Surbiton HS B 93 G 18.87 17.79 36.66
21 27 WALSH Amelia Ysgol Glan Taf 93 G 19.03 17.68 36.71
22 50 BROWN Claire Thomas Telford 93 G 18.61 18.17 36.78
23 69 HAMILTON Caroline Simon Langton GS 91 G 17.89 19.08 36.97
24 75 BROWN Becky Thomas Telford 91 G 19.18 17.88 37.06
25 67 LINACRE Isabel Surbiton HS 92 G 18.94 18.31 37.25
26 13 CAMPBELL-WOODWARD Steph Abbey Gate College 90 G 18.80 18.50 37.30
27 45 WILLIAMS Sarah Cowbridge 94 G 19.17 18.27 37.44
28 23 WYLD Rachel Millfield 91 G 18.68 18.88 37.56
29 8 RUMENS Jackie Dr. Challoner's HS 91 G 19.09 18.79 37.88
30 38 GARDNER-STOCKLEY Georgina Abbey Gate College 93 G 18.96 19.59 38.55
31 21 GOLDSMITH Laura Abbot's Hill 92 G 19.71 19.01 38.72
32 24 STEWARD Eleanor Hayes School 95 G 19.88 19.41 39.29
33 33 RUMENS Danielle Dr. Challoner's HS 95 G 19.64 19.70 39.34
34 53 QURESHI Raeesa Rochester GGS 93 G 19.84 19.52 39.36
35 18 BRUNGER Alison HS of Glasgow 90 G 20.16 19.48 39.64
36 64 DUNLOP Becky Mary Erskine 94 G 19.47 20.42 39.89
37 3 MOSS Jordan Rochester GGS 93 G 20.07 19.90 39.97
38 92 POCOCK Emily Surbiton HS 92 G 18.49 21.62 40.11
39 57 CLAPPERTON Ailie George Watson's 95 G 20.19 20.05 40.24
40 19 WILLIAMS Beth Simon Langton GS 95 G 20.85 20.58 41.43
41 61 ELLIOTT Sophie Rydal Penrhos 92 G 21.22 20.25 41.47
42 14 McPHERSON Amy Mary Erskine 95 G 20.75 20.81 41.56
43 60 WIGHTMAN Katie George Heriot's 91 G 21.61 20.23 41.84
44 100 RUSTON Chloe Thomas Telford 94 G 20.72 21.13 41.85
45 54 McALLISTER Hanah Beeslack CHS 92 G 21.92 20.18 42.10
46 31 TUSTIN Emily Pate's GS 91 G 21.46 20.65 42.11
47 10 GIBSON Jenny George Heriot's 91 G 21.60 20.60 42.20
48 98 TREACY Madelaine Millfield 94 G 21.30 20.97 42.27
49 35 SYME Catriona George Heriot's 93 G 21.75 20.61 42.36
50 86 JAMISON Fiona Rydal Penrhos 91 G 22.00 20.82 42.82
51 4 BARTHOLOMEW Sarah Beeslack CHS 91 G 21.84 21.04 42.88
52 71 GOLDSMITH Olivia Abbot's Hill 93 G 21.97 20.92 42.89
53 48 MOORE Josie Millfield 91 G 21.74 21.64 43.38
54 28 ASKEW Alexandra Rochester GGS 92 G 26.89 16.50 43.39
55 12 JONES Ayesha Queen's, Chester 93 G 19.95 23.62 43.57
56 44 UNDERWOOD Nicole Simon Langton GS 91 G 22.12 21.46 43.58
57 93 BURDEN Ella HS of Glasgow 93 G 22.72 21.56 44.28
58 51 FLOWERS Camilla Kilgraston 93 G 22.56 21.90 44.46
59 88 CALDWELL Sophie Abbey Gate College 96 G 22.83 21.88 44.71
60 20 GARNHAM Nicky Cowbridge 90 G 22.27 22.74 45.01
61 56 BRILL Fran Pate's GS 91 G 22.25 22.96 45.21
62 39 BALL Rowan Mary Erskine 95 G 22.90 22.52 45.42
63 76 HALL Zinnia Kilgraston 93 G 22.88 22.85 45.73
64 87 OKELL Becky Queen's, Chester 93 G 23.60 22.60 46.20
65 37 LOGAN Alicia Queen's, Chester 93 G 24.38 22.01 46.39
66 43 REECE Emma HS of Glasgow 93 G 23.60 22.87 46.47
67 41 POWELL Caroline Coopers' Co. & Coborn 94 G 29.94 17.33 47.27
68 63 CLAUSON Alexa Abbey Gate College 91 G 23.65 23.72 47.37
69 40 NOYES Eilidh  Peebles HS 92 G 23.67 24.36 48.03
70 6 HILL Holly Pate's GS 94 G 21.64 26.95 48.59
71 96 HAGGERTY Louisa Abbot's Hill 94 G 25.73 24.18 49.91
72 36 KERFOOT-ROBSON Seren Rydal Penrhos 98 G 25.29 24.73 50.02
73 52 McLEAN Nia Ysgol Glan Taf 93 G 26.02 25.27 51.29
74 9 JONES Ceri Radyr 91 G 26.48 25.23 51.71
75 66 SAICH Rowan Coopers' Co. & Coborn 93 G 26.13 26.08 52.21
76 83 NAKS Emma Dr. Challoner's HS 91 G 26.97 27.61 54.58
77 91 SHEPHERD Chloe Coopers' Co. & Coborn 92 G 27.21 27.87 55.08
78 94 WILLIAMS Katy Simon Langton GS 91 G 29.36 27.80 57.16
79 68 STEPHEN Caitlin HS of Glasgow 91 G 33.52 23.90 57.42
80 15 EVANS Rachael Peebles HS 91 G 28.39 29.73 58.12
81 58 NAKS Louisa Dr. Challoner's HS 92 G 33.35 30.02 63.37
82 65 GACH Sonia Peebles HS 93 G 29.78 46.32 76.10
  46 ROLPH Sophie Abbot's Hill 95 G DNF 46.63  
  22 PARKER Heidi Sheffield HS 91 G 16.79 D  
  16 THYNG Clare Coopers' Co. & Coborn 91 G 20.07 D  
  1 STEWART Morven Kilgraston   G D  D  
  26 STEWART Kiera Kilgraston   G 23.79 DNF  
  2 THOMAS Jeni Ysgol Glan Taf 93 G DNF 15.97  
  79 OGILVIE Nicola Beeslack CHS 92 G D D  
  7 RENTON Alice George Watson's 94 G 23.46 DNF  
  32 VINCENTI Anna George Watson's 95 G D 20.76  
  34 KENDALL Olivia Radyr 94 G D 27.40  
  59 ATKINS Molly Radyr 93 G D 25.89  
  11 DAVIES Catherine Rydal Penrhos 94 G DNF DNF  
  89 MORRIS Sarah Mary Erskine 94 G 21.63 DNF  
  90 BAIN Louise Peebles HS 94 G 16.24 DNF  
  17 MURPHY Alice Surbiton HS 90 G DNF DNF  
  42 GREENHALGH Eloise Surbiton HS 93 G DNF 17.58  
  73 KRALL Vivien Millfield 92 G D 20.33  
  77 WILLIAMS Gwenllian Ysgol Glan Taf 93 G 63.90 D   

Team - Girls

  Team Team Cat 1st Run 2nd Run Total
1 Hayes School G 50.07 49.63 99.70
2 Sheffield HS G 49.73 50.06 99.79
3 Thomas Telford G 52.54 50.74 103.28
4 Cowbridge G 53.36 51.72 105.08
5 Surbiton HS B G 53.19 52.59 105.78
6 Rochester GGS G 55.11 51.10 106.21
7 George Heriot's G 60.74 58.13 118.87
8 Abbey Gate College G 60.59 59.97 120.56
9 Pate's GS G 59.82 60.83 120.65
10 George Watson's G 61.72 59.00 120.72
11 Beeslack CHS G 62.00 59.56 121.56
12 Millfield G 61.72 60.18 121.90
13 Simon Langton GS G 60.86 61.12 121.98
14 Queen's, Chester G 61.17 62.90 124.07
15 Mary Erskine G 61.85 63.75 125.60
16 HS of Glasgow G 66.48 63.91 130.39
17 Abbot's Hill G 67.41 64.11 131.52
18 Dr. Challoner's HS G 65.70 66.10 131.80
19 Rydal Penrhos G 68.51 65.80 134.31
20 Coopers' Co. & Coborn G 73.41 71.28 144.69
21 Ysgol Glan Taf G 108.95 58.92 167.87
22 Peebles HS G 68.30 100.41 168.71
  Surbiton HS G DNF 57.51  
  Radyr G DNF 69.29  
  Kilgraston G 69.23 DNF  

 

Archive - 2004 Races

Archive - 2005 Races

Archive - 2006 Races

 

   This website is designed and maintained by UK Sports Resource