Home 
Calendar 2007 
Races 
Training Days 
Squad Training 
Affiliation 
ISF Events 
Courses 
Photo Gallery 
Links 
Contacts 
Champs 2007 

 Finals Results

MIXED UNDER 14

Team Team Cat 1st Run 2nd Run Total
Coopers' Company U14 45.86 45.99 91.85
Barton Court U14 49.15 48.35 97.50
St John's U14 50.63 50.36 100.99
Barham U14 51.18 50.21 101.39
King's Gloucester U14 58.20 51.15 109.35
King's Rochester U14 55.48 56.19 111.67
Heron Primary U14 59.37 57.91 117.28
         
MIXED UNDER 19        
Team Team Cat 1st Run 2nd Run Total
Vyners U19 42.16 41.95 84.11
Reed's U19 44.74 43.92 88.66
St Joseph's U19 46.56 46.31 92.87
Heath End U19 46.83 46.52 93.35
Helsby High School U19 DNS DNS  

OPEN BOYS

           
  Team Team Cat 1st Run 2nd Run Total
1 Clitheroe RGS Boys 41.00 40.37 81.37
2 Harvey GS Boys 41.14 40.41 81.55
3 Reed's Boys 41.99 41.80 83.79
4 Ravens Wood Boys 42.61 43.35 85.96
5 Millfield Boys 43.74 42.78 86.52
6 Reed's B Boys 44.12 43.14 87.26
7 Berkhamsted Boys 43.94 43.77 87.71
8 St Albans Boys 44.94 42.96 87.90
9 Pates GS Boys 44.01 43.93 87.94
10 RGS Guildford Boys 44.22 43.81 88.03
11 Hampton Boys 45.56 42.53 88.09
12 King's Rochester Boys 44.66 44.34 89.00
13 Borden GS Boys 45.30 44.68 89.98
14 Aldwickbury Boys 45.97 45.61 91.58
15 Bedford Modern Boys 47.34 47.27 94.61
16 Newcastle RGS Boys 50.22 49.14 99.36
           

OPEN GIRLS

           
  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS Girls 42.39 42.03 84.42
2 Rochester GGS Girls 43.34 42.81 86.15
3 Hayes School Girls 44.02 43.16 87.18
4 Lady Eleanor Holles Girls 43.25 44.35 87.60
5 Surbiton HS Girls 44.59 43.46 88.05
6 Simon Langton Girls 46.13 45.06 91.19
7 Thomas Telford Girls 46.24 45.29 91.53
8 Surbiton HS B Girls 47.04 47.03 94.07
9 St Albans HS Girls 49.61 49.19 98.80
10 Surbiton HS Jnr Girls 49.25 49.75 99.00
11 Sheffield HS B Girls 50.82 48.77 99.59
12 Abbot's Hill Girls 48.51 51.17 99.68
13 Millfield Girls 54.05 52.33 106.38
14 Henley College Girls 54.12 56.18 110.30
15 Abbot's Hill B Girls 56.92 56.81 113.73
16 Clitheroe RGS Girls 53.81 119.06 172.87

UNDER 12 -14 TEAM RESULTS

UNDER 12

  Team Team Cat 1st Run 2nd Run Total
1 Aldwickbury U12 44.55 44.15 88.70
2 St Andrews U12 46.99 46.00 92.99
3 Lockers Park U12 48.18 48.62 96.80
4 Lochinver House U12 49.29 48.91 98.20
5 Cheltenham U12 50.31 49.27 99.58
6 Colet Court U12 51.76 51.01 102.77
7 Bedford Modern U12 53.84 52.26 106.10

UNDER 12 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Surbiton HS Jnr U12G 48.01 47.80 95.81
2 Surbiton HS U12G 49.11 47.71 96.82
3 Surbiton HS Jnr B U12G 53.49 53.14 106.63
4 Abbot's Hill U12G 54.53 52.93 107.46
5 St Nicholas House U12G 54.14 54.51 108.65
6 Berkhamsted U12G 56.70 58.12 114.82
7 Winterfold House U12G 64.37 60.49 124.86
8 Bridgnorth Endowed U12G 68.25 67.26 135.51

UNDER 14

  Team Team Cat 1st Run 2nd Run Total
1 St Albans U14 41.98 42.18 84.16
2 Reed's U14 42.38 42.46 84.84
3 Chaucer U14 45.09 44.76 89.85
4 King's Rochester U14 46.70 49.62 96.32
5 Maths School U14 48.78 47.60 96.38
6 Felpham CC U14 49.44 48.00 97.44
7 Abbey Gate U14 52.16 52.61 104.77
  Argyle House U14 DNS DNS  

UNDER 14 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Rochester GGS U14G 42.49 41.98 84.47
2 Surbiton HS U14G 47.27 45.81 93.08
3 Cheltenham U14G 47.31 46.44 93.75
4 Sheffield HS U14G 48.25 47.68 95.93
5 Abbot's Hill U14G 48.38 47.93 96.31
6 St Albans HS U14G 50.37 50.02 100.39
7 Surbiton HS B U14G 51.81 51.03 102.84
8 Ecclesbourne U14G 57.78 55.89 113.67
 

UNDER 16-19 TEAM RESULTS

UNDER 16 BOYS

  Team Team Cat 1st Run 2nd Run Total
1 Hampton U16 41.52 40.68 82.20
2 Reed's U16 41.38 41.33 82.71
3 Berkhamsted U16 42.59 42.55 85.14
4 Borden GS U16 43.39 42.79 86.18
5 Birkdale U16 44.40 42.22 86.62
6 Millfield U16 45.05 43.38 88.43
7 Oldbury Wells U16 46.60 46.26 92.86
8 Cliff Park HS U16 47.50 45.94 93.44

UNDER 16 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Lady Eleanor Holles U16G 41.49 41.68 83.17
2 Hayes School U16G 41.94 41.66 83.60
3 Surbiton HS U16G 42.99 43.21 86.20
4 Thomas Telford U16G 44.61 44.58 89.19
5 Surbiton HS B U16G 47.70 46.67 94.37
6 Simon Langton U16G 49.31 47.09 96.40
7 Millfield U16G 51.75 50.73 102.48
8 Abbot's Hill U16G 51.75 56.48 108.23
9 Keswick U16G 63.07 58.97 122.04

UNDER 19 BOYS

  Team Team Cat 1st Run 2nd Run Total
1 Harvey GS U19 39.57 38.73 78.30
2 Ravens Wood U19 40.50 40.14 80.64
3 King's Rochester U19 40.32 40.44 80.76
4 Clitheroe RGS U19 41.08 42.10 83.18
5 Pates GS U19 43.60 42.27 85.87
6 Bedford Modern U19 44.64 43.68 88.32
7 St Albans U19 44.42 46.91 91.33
8 RGS Newcastle U19 47.89 45.33 93.22
9 RGS Guildford U19 48.32 46.44 94.76

UNDER 19 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS U19G 41.49 41.06 82.55
2 Simon Langton U19G 45.62 43.98 89.60
3 Surbiton HS U19G 45.13 45.25 90.38
4 Queen's Chester U19G 49.03 48.66 97.69
5 Henley College U19G 51.35 50.09 101.44
6 Clitheroe RGS U19G 52.18 50.96 103.14
7 Bedford Modern U19G 54.63 53.26 107.89
8 Pates GS U19G 55.75 52.79 108.54

Qualifying Results

 

ESSKIA BROMLEY QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's MIX 36.51 36.07 72.58
2 Heath End MIX 37.10 37.70 74.80
3 Barton Court GS MIX 39.30 39.77 79.07
4 Barham CE PS MIX 41.37 40.81 82.18
5 Hayes MIX 47.23 44.99 92.22
6 King's, Rochester MIX 47.74 46.78 94.52
  St. Martin's CE PS MIX DNF DNF DNF
  Wickham Common PS MIX DNF 69.53 DNF
           
  UNDER 12 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 St. Andrew's U12 38.63 39.23 77.86
2 St. Martin's CE PS U12 46.48 46.75 93.23
3 King's, Rochester U12 51.83 61.69 113.52
  Bapchild & Tonge U12 DNF DNF DNF
  Cranmore U12 DNF 36.85 DNF
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Surbiton Junior U12G 41.08 40.92 82.00
2 Surbiton HS U12G 43.17 42.80 85.97
3 Surbiton Junior B U12G 47.53 47.20 94.73
4 Surbiton HS B U12G 47.86 49.30 97.16
5 Notre Dame U12G 54.69 54.06 108.75
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's U14 36.24 35.76 72.00
2 SJW Maths. School U14 38.12 38.43 76.55
3 Chaucer TS U14 40.85 39.14 79.99
4 King's, Rochester U14 44.50 42.84 87.34
  Cranmore U14 DNF DNF DNF
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 The Rochester GGS U14G 36.52 33.50 70.02
2 Surbiton HS U14G 41.76 38.86 80.62
3 Surbiton HS B U14G 45.49 44.10 89.59
  Invicta GGS U14G DNF 46.06 DNF
  Rochester GGS U14G DNF DNF DNF
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's U16 35.04 34.21 69.25
2