Home 
Calendar 2007 
Races 
Training Days 
Squad Training 
Affiliation 
ISF Events 
Courses 
Photo Gallery 
Links 
Contacts 
Champs 2007 

 Finals Results

MIXED UNDER 14

Team Team Cat 1st Run 2nd Run Total
Coopers' Company U14 45.86 45.99 91.85
Barton Court U14 49.15 48.35 97.50
St John's U14 50.63 50.36 100.99
Barham U14 51.18 50.21 101.39
King's Gloucester U14 58.20 51.15 109.35
King's Rochester U14 55.48 56.19 111.67
Heron Primary U14 59.37 57.91 117.28
         
MIXED UNDER 19        
Team Team Cat 1st Run 2nd Run Total
Vyners U19 42.16 41.95 84.11
Reed's U19 44.74 43.92 88.66
St Joseph's U19 46.56 46.31 92.87
Heath End U19 46.83 46.52 93.35
Helsby High School U19 DNS DNS  

OPEN BOYS

           
  Team Team Cat 1st Run 2nd Run Total
1 Clitheroe RGS Boys 41.00 40.37 81.37
2 Harvey GS Boys 41.14 40.41 81.55
3 Reed's Boys 41.99 41.80 83.79
4 Ravens Wood Boys 42.61 43.35 85.96
5 Millfield Boys 43.74 42.78 86.52
6 Reed's B Boys 44.12 43.14 87.26
7 Berkhamsted Boys 43.94 43.77 87.71
8 St Albans Boys 44.94 42.96 87.90
9 Pates GS Boys 44.01 43.93 87.94
10 RGS Guildford Boys 44.22 43.81 88.03
11 Hampton Boys 45.56 42.53 88.09
12 King's Rochester Boys 44.66 44.34 89.00
13 Borden GS Boys 45.30 44.68 89.98
14 Aldwickbury Boys 45.97 45.61 91.58
15 Bedford Modern Boys 47.34 47.27 94.61
16 Newcastle RGS Boys 50.22 49.14 99.36
           

OPEN GIRLS

           
  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS Girls 42.39 42.03 84.42
2 Rochester GGS Girls 43.34 42.81 86.15
3 Hayes School Girls 44.02 43.16 87.18
4 Lady Eleanor Holles Girls 43.25 44.35 87.60
5 Surbiton HS Girls 44.59 43.46 88.05
6 Simon Langton Girls 46.13 45.06 91.19
7 Thomas Telford Girls 46.24 45.29 91.53
8 Surbiton HS B Girls 47.04 47.03 94.07
9 St Albans HS Girls 49.61 49.19 98.80
10 Surbiton HS Jnr Girls 49.25 49.75 99.00
11 Sheffield HS B Girls 50.82 48.77 99.59
12 Abbot's Hill Girls 48.51 51.17 99.68
13 Millfield Girls 54.05 52.33 106.38
14 Henley College Girls 54.12 56.18 110.30
15 Abbot's Hill B Girls 56.92 56.81 113.73
16 Clitheroe RGS Girls 53.81 119.06 172.87

UNDER 12 -14 TEAM RESULTS

UNDER 12

  Team Team Cat 1st Run 2nd Run Total
1 Aldwickbury U12 44.55 44.15 88.70
2 St Andrews U12 46.99 46.00 92.99
3 Lockers Park U12 48.18 48.62 96.80
4 Lochinver House U12 49.29 48.91 98.20
5 Cheltenham U12 50.31 49.27 99.58
6 Colet Court U12 51.76 51.01 102.77
7 Bedford Modern U12 53.84 52.26 106.10

UNDER 12 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Surbiton HS Jnr U12G 48.01 47.80 95.81
2 Surbiton HS U12G 49.11 47.71 96.82
3 Surbiton HS Jnr B U12G 53.49 53.14 106.63
4 Abbot's Hill U12G 54.53 52.93 107.46
5 St Nicholas House U12G 54.14 54.51 108.65
6 Berkhamsted U12G 56.70 58.12 114.82
7 Winterfold House U12G 64.37 60.49 124.86
8 Bridgnorth Endowed U12G 68.25 67.26 135.51

UNDER 14

  Team Team Cat 1st Run 2nd Run Total
1 St Albans U14 41.98 42.18 84.16
2 Reed's U14 42.38 42.46 84.84
3 Chaucer U14 45.09 44.76 89.85
4 King's Rochester U14 46.70 49.62 96.32
5 Maths School U14 48.78 47.60 96.38
6 Felpham CC U14 49.44 48.00 97.44
7 Abbey Gate U14 52.16 52.61 104.77
  Argyle House U14 DNS DNS  

UNDER 14 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Rochester GGS U14G 42.49 41.98 84.47
2 Surbiton HS U14G 47.27 45.81 93.08
3 Cheltenham U14G 47.31 46.44 93.75
4 Sheffield HS U14G 48.25 47.68 95.93
5 Abbot's Hill U14G 48.38 47.93 96.31
6 St Albans HS U14G 50.37 50.02 100.39
7 Surbiton HS B U14G 51.81 51.03 102.84
8 Ecclesbourne U14G 57.78 55.89 113.67
 

UNDER 16-19 TEAM RESULTS

UNDER 16 BOYS

  Team Team Cat 1st Run 2nd Run Total
1 Hampton U16 41.52 40.68 82.20
2 Reed's U16 41.38 41.33 82.71
3 Berkhamsted U16 42.59 42.55 85.14
4 Borden GS U16 43.39 42.79 86.18
5 Birkdale U16 44.40 42.22 86.62
6 Millfield U16 45.05 43.38 88.43
7 Oldbury Wells U16 46.60 46.26 92.86
8 Cliff Park HS U16 47.50 45.94 93.44

UNDER 16 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Lady Eleanor Holles U16G 41.49 41.68 83.17
2 Hayes School U16G 41.94 41.66 83.60
3 Surbiton HS U16G 42.99 43.21 86.20
4 Thomas Telford U16G 44.61 44.58 89.19
5 Surbiton HS B U16G 47.70 46.67 94.37
6 Simon Langton U16G 49.31 47.09 96.40
7 Millfield U16G 51.75 50.73 102.48
8 Abbot's Hill U16G 51.75 56.48 108.23
9 Keswick U16G 63.07 58.97 122.04

UNDER 19 BOYS

  Team Team Cat 1st Run 2nd Run Total
1 Harvey GS U19 39.57 38.73 78.30
2 Ravens Wood U19 40.50 40.14 80.64
3 King's Rochester U19 40.32 40.44 80.76
4 Clitheroe RGS U19 41.08 42.10 83.18
5 Pates GS U19 43.60 42.27 85.87
6 Bedford Modern U19 44.64 43.68 88.32
7 St Albans U19 44.42 46.91 91.33
8 RGS Newcastle U19 47.89 45.33 93.22
9 RGS Guildford U19 48.32 46.44 94.76

UNDER 19 GIRLS

  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS U19G 41.49 41.06 82.55
2 Simon Langton U19G 45.62 43.98 89.60
3 Surbiton HS U19G 45.13 45.25 90.38
4 Queen's Chester U19G 49.03 48.66 97.69
5 Henley College U19G 51.35 50.09 101.44
6 Clitheroe RGS U19G 52.18 50.96 103.14
7 Bedford Modern U19G 54.63 53.26 107.89
8 Pates GS U19G 55.75 52.79 108.54

Qualifying Results

 

ESSKIA BROMLEY QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's MIX 36.51 36.07 72.58
2 Heath End MIX 37.10 37.70 74.80
3 Barton Court GS MIX 39.30 39.77 79.07
4 Barham CE PS MIX 41.37 40.81 82.18
5 Hayes MIX 47.23 44.99 92.22
6 King's, Rochester MIX 47.74 46.78 94.52
  St. Martin's CE PS MIX DNF DNF DNF
  Wickham Common PS MIX DNF 69.53 DNF
           
  UNDER 12 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 St. Andrew's U12 38.63 39.23 77.86
2 St. Martin's CE PS U12 46.48 46.75 93.23
3 King's, Rochester U12 51.83 61.69 113.52
  Bapchild & Tonge U12 DNF DNF DNF
  Cranmore U12 DNF 36.85 DNF
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Surbiton Junior U12G 41.08 40.92 82.00
2 Surbiton HS U12G 43.17 42.80 85.97
3 Surbiton Junior B U12G 47.53 47.20 94.73
4 Surbiton HS B U12G 47.86 49.30 97.16
5 Notre Dame U12G 54.69 54.06 108.75
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's U14 36.24 35.76 72.00
2 SJW Maths. School U14 38.12 38.43 76.55
3 Chaucer TS U14 40.85 39.14 79.99
4 King's, Rochester U14 44.50 42.84 87.34
  Cranmore U14 DNF DNF DNF
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 The Rochester GGS U14G 36.52 33.50 70.02
2 Surbiton HS U14G 41.76 38.86 80.62
3 Surbiton HS B U14G 45.49 44.10 89.59
  Invicta GGS U14G DNF 46.06 DNF
  Rochester GGS U14G DNF DNF DNF
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Reed's U16 35.04 34.21 69.25
2 Borden GS U16 37.65 36.73 74.38
3 RGS Guildford U14 48.34 46.96 95.30
4 The Priory U16 57.82 54.28 112.10
           
  UNDER 16 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Hayes U16G 36.04 34.99 71.03
2 Surbiton HS B U16G 41.96 40.71 82.67
3 Simon Langton GS U16G 42.12 40.76 82.88
4 Surbiton HS  U16G 38.11 45.53 83.64
5 Simon Langton GS B U16G 56.75 55.12 111.87
           
  UNDER 19 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 The Harvey GS U19 32.49 32.05 64.54
2 King's, Rochester U19 33.81 33.50 67.31
3 Ravens Wood U19 34.65 34.59 69.24
4 RGS Guildford U19 35.65 35.62 71.27
5 Reed's U19 41.42 38.24 79.66
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Simon Langton GS U19G 38.78 38.69 77.47
2 Surbiton HS U19G 40.89 39.19 80.08
           

ESSKIA GLOUCESTER QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 King's, Gloucester MIX 41.55 40.53 82.08
2 St. Peter's HS MIX 43.45 42.21 85.66
3 Thornden MIX 49.52 47.62 97.14
4 Heron PS MIX 49.66 49.39 99.05
5 Farmor's School MIX 50.91 48.93 99.84
6 Otterbourne PS MIX 54.24 50.18 104.42
7 Winterfold House MIX 55.00 52.06 107.06
8 Millfield MIX 55.14 52.46 107.60
  St. Patrick's PS MIX DNS DNS DNS
           
  UNDER 12 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Cheltenham CJS U12 45.50 44.80 90.30
2 Cheltenham CJS B U12 55.75 54.91 110.66
3 Otterbourne PS U12 70.79 64.97 135.76
  Downview PS U12 DNF DNF DNF
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Winterfold House U12G 55.80 53.79 109.59
2 Otterbourne PS U12G 64.98 59.88 124.86
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Felpham CC U14 43.18 42.48 85.66
  Farmor's School U14 DNF DNF DNF
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Cheltenham CJS U14G 40.92 40.16 81.08
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Millfield  U16 40.06 41.17 81.23
2 Millfield B U16 48.64 49.23 97.87
3 Farmor's School U16 53.17 49.85 103.02
           
  UNDER 16 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Millfield U16G 47.53 46.88 94.41
2 Farmor's School U16G 57.49 54.74 112.23
           
  UNDER 19 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Pate's GS U19 38.11 37.24 75.35
2 Henley College U19 40.80 45.83 86.63
3 Ashby GS U19 48.04 45.29 93.33
4 Millfield U19 48.76 46.30 95.06
  Farmor's School U19 55.60 DNF DNF
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Henley College  U19G 49.74 48.80 98.54
2 Pate's GS U19G 50.83 48.50 99.33
3 Millfield U19G 51.31 48.95 100.26
4 Henley College B U19G 58.65 55.82 114.47

 

ESSKIA HEMEL QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 Vyners MIX 40.86 40.60 81.46
2 Coopers' Company MIX 45.63 44.36 89.99
3 St John's MIX 51.55 50.35 101.90
           
  UNDER 12 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Aldwickbury U12 44.80 44.38 89.18
2 Lochinver House U12 49.94 50.07 100.01
3 Lockers Park U12 50.17 50.41 100.58
4 Bedford Modern U12 53.49 53.37 106.86
5 Colet Court U12 53.00 55.68 108.68
6 Aldwickbury B U12 54.94 54.14 109.08
7 Lochinver House B U12 59.00 58.21 117.21
8 Aldwickbury C U12 64.05 61.60 125.65
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Abbot's Hill U12G 55.27 54.62 109.89
2 St Nicholas House U12G 57.21 56.83 114.04
3 Berkhamsted U12G 59.05 59.01 118.06
4 St Albans HS U12G 61.48 59.83 121.31
5 St Albans HS B U12G 66.06 64.40 130.46
6 Berkhamsted B U12G 70.96 70.66 141.62
7 St Nicholas House B U12G 73.21 71.53 144.74
8 St Nicholas House C U12G 73.60 71.85 145.45
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 St Albans U14 43.32 43.05 86.37
2 Berkhamsted U14 53.21 53.02 106.23
3 Bedford Modern U14 49.12 64.83 113.95
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 St Albans HS U14G 49.63 48.60 98.23
2 Abbot's Hill U14G 49.35 49.71 99.06
3 Abbot's Hill B U14G 60.86 60.31 121.17
4 St Albans HS B U14G 62.65 60.45 123.10
5 Coopers' Company U14G 66.40 62.83 129.23
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Hampton U16 43.03 42.26 85.29
2 Berkhamsted U16 43.51 42.76 86.27
3 Cliff Park High U14 48.35 47.94 96.29
4 Bedford Modern U16 50.94 48.68 99.62
5 Coopers' Company U16 54.70 53.49 108.19
  Coopers' Company B U16 DNS DNS DNS
           
  UNDER 16 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Lady Eleanor Holles U16G 42.21 42.15 84.36
2 Abbot's Hill U16G 54.53 53.35 107.88
3 St Albans HS U16G 62.22 60.73 122.95
           
  UNDER 19 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Bedford Modern U19 45.37 44.77 90.14
2 St Albans U19 45.56 44.76 90.32
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Berkhamsted U19G 61.40 59.68 121.08
2 Bedford Modern U19G 62.65 58.62 121.27

ESSKIA SILKSWORTH QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 Kirkbie Kendal MIX 65.74 57.99 123.73
2 Farringdon MIX 73.48 70.38 143.86
  East Herrington PS MIX DNF 76.56 DNF
  Keswick MIX DNF DNF DNF
           
  UNDER 12 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Argyle House U12 62.52 62.25 124.77
2 Westbourne U12 66.75 67.37 134.12
3 Keswick U12 142.72 73.64 216.36
  East Herrington PS B U12 100.08 DNF DNF
  Westbourne B U12 DNF DNF DNF
  East Herrington PS  U12 DNF 95.83 DNF
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Durham HS U12G 89.52 82.30 171.82
2 Keswick U12G 85.41 94.15 179.56
3 East Herrington PS B U12G 130.49 129.45 259.94
  East Herrington PS  U12G DNF DNF DNF
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Argyle House U14 65.28 65.46 130.74
  St. Cuthbert's U14 DNS DNS DNS
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS U14G 57.39 55.91 113.30
2 Durham HS U14G 63.34 62.25 125.59
3 Sacred Heart U14G 118.63 72.11 190.74
4 Keswick U14G 108.97 107.07 216.04
  Farringdon U14G DNF 92.24 DNF
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Birkdale U16 79.74 47.75 127.49
2 King Edward's U16 62.23 67.59 129.82
3 Westbourne U14 68.18 65.62 133.80
4 Keswick U16 71.35 69.27 140.62
  Talbot House U16 DNF DNF DNF
  Biddick U16 DNF 50.73 DNF
           
  UNDER 16 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 keswick U16G 82.48 78.35 160.83
2 St. Anthony's U16G 91.42 89.29 180.71
           
  UNDER 19 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 RGS Newcastle U19 55.23 52.49 107.72
  Sunderland SFC U19 DNS DNS DNS
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Sheffield HS U19G 46.43 58.48 104.91
2 St. Anthony's U19G 63.56 74.25 137.81

 

ESSKIA STOKE QUALIFYING RACE 2005

TEAM RESULTS

  MIXED        
  Team Team Cat 1st Run 2nd Run Total
1 St. Joseph's College MIX 46.97 47.30 94.27
2 Helsby HS MIX 48.33 47.40 95.73
3 Blurton HS MIX 53.92 52.49 106.41
4 Rainhill HS MIX 65.05 61.75 126.80
5 The Old Hall MIX 67.06 65.00 132.06
  Bridgnorth Endowed MIX DNS DNS DNS
  Ivy Bank B & E College MIX DNF 54.58 DNF
  Bleak Hill PS MIX DNS DNS DNS
           
           
  UNDER 12 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Bridgnorth Endowed U12G 66.89 64.91 131.80
2 Ecclesbourne School U12G 85.85 73.20 159.05
           
  UNDER 14 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Abbey Gate College U14 63.18 59.49 122.67
2 Ecclesbourne School U14 67.97 62.69 130.66
           
  UNDER 14 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Ecclesbourne School U14G 68.35 64.25 132.60
           
  UNDER 16 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Oldbury Wells School U16 48.20 48.24 96.44
2 Bridgnorth Endowed U16 51.72 50.60 102.32
3 Great Sankey HS U16 55.08 53.84 108.92
4 Ecclesbourne School U16 66.78 66.80 133.58
           
  UNDER 16 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Thomas Telford U16G 48.26 47.54 95.80
2 Abbey Gate College U16G 57.91 57.54 115.45
3 Ecclesbourne School U16G 63.78 64.00 127.78
  Rainford HS U16G DNF 66.08 DNF
           
  UNDER 19 BOYS        
  Team Team Cat 1st Run 2nd Run Total
1 Clitheroe RGS U19 41.03 40.89 81.92
  Ecclesbourne School U19 DNF 56.55 DNF
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 The Queen's School U19G 51.78 51.23 103.01
2 Clitheroe RGS U19G 53.36 51.33 104.69
3 Ecclesbourne School U19G 67.81 67.01 134.82
           
           

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   This website is designed and maintained by UK Sports Resource