Home 
Calendar 2007 
Races 
Training Days 
Squad Training 
Affiliation 
ISF Events 
Courses 
Photo Gallery 
Links 
Contacts 
Champs 2007 

 

BRITISH SCHOOLS 2004    BOYS TEAM RESULTS

         
  Team 1st Run 2nd Run Total
1 Pate's GS 37.90 37.33 75.23
2 Harvey GS 37.89 37.49 75.38
3 Cowbridge 38.37 37.25 75.62
4 Clitheroe RGS 38.81 38.57 77.38
5 Bridgnorth 39.43 39.70 79.13
6 George Watson's 39.49 39.86 79.35
7 Claires Court 39.71 39.74 79.45
8 Currie HS 40.17 39.77 79.94
9 Beeslack 40.70 40.59 81.29
10 Bishop's Stortford 42.28 39.38 81.66
11 RGS Guildford 41.68 40.73 82.41
12 Aldwickbury 42.77 42.15 84.92
13 St David's 43.18 41.95 85.13
14 Whitchurch 43.47 42.36 85.83
15 Lasswade HS 43.34 43.00 86.34
16 Dollar Academy 43.52 42.84 86.36
17 King's Rochester 43.89 43.37 87.26
18 George Heriot's 43.98 43.44 87.42
19 Newcastle RGS 43.81 43.82 87.63
20 Cowbridge B 46.83 46.52 93.35
21 Firrhill HS 47.46 47.35 94.81
22 Belmont House 48.47 49.42 97.89
  Stewart's Melville 41.71 DNF DNF
  St David's B DNF 49.10 DNF
  Edinburgh Academy DNS DNS DNS

BRITISH SCHOOLS 2004  GIRLS TEAM RESULTS

         
  Team 1st Run 2nd Run Total
1 Surbiton HS 40.46 40.34 80.80
2 Beeslack 41.07 41.59 82.66
3 Sheffield HS 41.33 41.36 82.69
4 George Watson's 41.62 41.99 83.61
5 Howell's 42.05 41.87 83.92
6 Simon Langton 42.18 42.03 84.21
7 Queen's Chester 43.53 43.51 87.04
8 Hayes 44.05 43.24 87.29
9 Surbiton HS B 43.83 44.19 88.02
10 Thomas Telford 44.13 43.94 88.07
11 Balfron HS 44.05 44.44 88.49
12 St Anthony's 44.69 44.51 89.20
13 Dollar Academy 45.95 45.29 91.24
14 HS of Glasgow 47.00 46.23 93.23
15 Brantwood 47.19 46.29 93.48
16 Abbot's Hill 47.87 47.98 95.85
17 Surbiton Junior 48.30 47.74 96.04
18 Rydal Penrhos 48.42 47.83 96.25
19 George Heriot's 50.84 50.58 101.42
20 St David's 51.25 50.85 102.10
21 Cowbridge 52.45 53.18 105.63
22 Mary Erskine 58.26 50.13 108.39
23 Firrhill HS 55.42 55.55 110.97
  Lasswade HS DNF 50.78 DNF
  Cowbridge B DNF 57.06 DNF

HEMEL QUALIFIER 2004  TEAM RESULTS

                   
UNDER 12 BOYS         UNDER 16 BOYS        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Aldwickbury 43.40 43.29 86.69 1 Bishop's Stortford 43.38 42.01 85.39  
Lockers Park 48.15 48.50 96.65 2 Parmiter's 44.97 48.81 93.78  
Aldwickbury B 52.00 53.79 105.79 3 Hampton 46.71 48.2 94.91  
Bedford Modern 52.07 55.88 107.95 4 Bedford Modern 50.71 49.93 100.64  
Colet Court 54.50 53.47 107.97 5 Bishop's Stortford B 64.19 60.34 124.53  
Aldwickbury C 57.95 56.72 114.67            
Colet Court B 61.77 60.98 122.75   UNDER 16 GIRLS        
          Team 1st Run 2nd Run Total  
UNDER 12 GIRLS       1 Lady Eleanor Holles 44.27 43.76 88.03  
Team 1st Run 2nd Run Total 2 Abbot's Hill 63.3 62.6 125.9  
St Nicholas 56.39 57.00 113.39   St Albans HS DNF 57.76 DNF  
Berkhamsted 62.56 61.09 123.65            
Abbot's Hill 72.52 57.27 129.79   UNDER 19 BOYS        
St Albans HS B 69.33 71.68 141.01   Team 1st Run 2nd Run Total  
St Albans HS DNF 65.79 DNF 1 Bedford Modern 48.89 47.04 95.93  
St Nicholas DNF DNF DNF 2 Henley College 49.03 47.17 96.2  
                   
UNDER 14 BOYS         UNDER 19 GIRLS        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Berkhamsted 51.93 52.72 104.65 1 Bedford Modern 71.79 72.36 144.15  
Lochinver House 53.63 53.89 107.52   Henley College DNF 57.9 DNF  
Aldwickbury 62.35 60.90 123.25            
Bishop's Stortford 64.94 65.04 129.98            
Cliff Park 68.86 61.27 130.13            
Robert Clack DNF DNF DNF            
Bedford Modern 62.48 DNF DNF            
                   
UNDER 14 GIRLS                  
Team 1st Run 2nd Run Total            
St Albans HS 50.89 50.53 101.42            
Abbot's Hill 52.82 52.20 105.02            
Amberfield 54.77 53.02 107.79            
St Albans HS B 61.31 61.87 123.18            
Abbot's Hill B 74.36 62.37 136.73            
                   
UNDER 14 MIXED                  
Team 1st Run 2nd Run Total            
Vyners 42.40 42.41 84.81            
Coopers' Company 45.24 44.85 90.09            
Berkhamsted 48.34 48.33 96.67            
 

GLOUCESTER QUALIFIER 2004  TEAM RESULTS

                   
UNDER 12 BOYS         UNDER 16 BOYS        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Richard Pate     86.72 1 Claires Court     71.66  
Cheltenham CJS     86.85 2 Millfield     79.04  
Cheltenham CJS B     112.65 3 Marling     95.58  
Otterbourne PS     DNF 4 Millfield B     108.41  
Downview PS     DNF            
                   
          UNDER 16 GIRLS        
          Team 1st Run 2nd Run Total  
UNDER 12 GIRLS       1 Millfield     112.89  
Team 1st Run 2nd Run Total 2 Thornden     166.47  
Cheltenham CJS     81.48            
Otterbourne PS     112.15            
Otterbourne PS B     DNF   UNDER 19 BOYS        
          Team 1st Run 2nd Run Total  
        1 Pate's GS     77.95  
UNDER 14 BOYS       2 Lancing College     85.71  
Team 1st Run 2nd Run Total 3 Millfield     139.86  
Thornden     92.27            
Millfield     112.21            
          UNDER 19 GIRLS        
          Team 1st Run 2nd Run Total  
UNDER 14 GIRLS       1 Pate's GS     94.95  
Team 1st Run 2nd Run Total            
Millfield     109.17            
          UNDER 16 MIXED        
          Team 1st Run 2nd Run Total  
UNDER 12 MIXED       1 Chosen Hill     123.48  
Team 1st Run 2nd Run Total            
Chandlins Manor     119.28            
          UNDER 19 MIXED        
          Team 1st Run 2nd Run Total  
        1 King's, Gloucester     78.99  

 

CHATHAM QUALIFIER 2004  TEAM RESULTS

             
  Team Team Cat 1st Run 2nd Run Total  
             
U12 Boys            
14 Kings Boys A U12 B 55.00 56.72 111.72  
12 Cranmore A U12 B 57.81 57.38 115.19  
15 Kings Boys B U12 B 78.96 77.17 156.13  
11 Chaucer U12 B DSQ      
13 Cranmore B U12 B DSQ      
             
U12 Girls            
5 Surbiton G U12 G 62.56 61.72 124.28  
3 Subiton Jun B U12 G 63.14 62.13 125.27  
6 Surbiton F U12 G 68.66 66.82 135.48  
4 Subiton Jun A U12 G 70.20 69.93 140.13  
1 Barham Girls U12 G DSQ      
2 Kings Girls U12 G DSQ      
             
U12 Mixed            
9 St And Mix U12 M 55.07 55.12 110.19  
7 Barham Mix U12 M 63.59 62.88 126.47  
10 Wickham Mix U12 M 73.19 72.09 145.28  
8 Kings Mix B U12 M 72.60 73.62 146.22  
             
U14 Boys            
25 Reeds Boys U14 B 53.66 51.88 105.54  
22 Borden Boys U14 B 55.82 55.30 111.12  
26 SJWMS A U14 B 57.29 56.93 114.22  
23 Cranmore C U14 B 64.59 63.30 127.89  
24 King Ed boys U14 B 77.81 69.25 147.06  
27 SJWMS B U14 B DSQ      
             
U14 Girls            
16 Roch A U14 G 58.18 56.77 114.95  
19 Surbiton E U14 G 62.61 62.15 124.76  
20 Surbiton D U14 G 67.16 65.74 132.90  
18 S Lang Girls C U14 G 70.16 66.72 136.88  
17 Roch B U14 G 76.31 63.25 139.56  
             
U14Mixed            
21 Barton C Mix U14 M 72.21 71.89 144.10  
             
U16 Boys            
36 HGS U16 B 48.06 47.48 95.54  
35 Royal GS U16 B 52.56 55.02 107.58  
             
U16 Girls            
31 Surbiton C U16 G 51.36 50.93 102.29  
29 Hayes Girls A U16 G 57.77 55.77 113.54  
30 S Langton Girls B U16 G 64.74 62.81 127.55  
32 Surbiton B U16 G 65.10 64.35 129.45  
28 Hayes Girls B U16 G DSQ      
             
U16 Mixed            
34 Reeds Mix U16 M 50.16 48.72 98.88  
33 Kings Mix A U16 M 52.10 58.87 110.97  
             
U19 Girls            
38 Surbiton A U19 G 52.39 51.59 103.98  
37 S Langton Girls A U19 G 55.78 53.35 109.13  
             

 

SILKSWORTH QUALIFIER 2004  TEAM RESULTS

                   
UNDER 12 BOYS         UNDER 16 BOYS        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Keswick 78.17 74.72 152.89 1 Biddick 51.43 49.63 101.06  
East Herrington 84.57 82.50 167.07 2 Keswick 73.89 72.23 146.12  
Argyle House     DNF 3 RGS Newcastle 86.41 65.2 151.61  
Whitburn     DNF 4 Talbot House     DNF  
                   
                   
          UNDER 16 GIRLS        
          Team 1st Run 2nd Run Total  
UNDER 12 GIRLS       1 St. Anthony's 66.06 62.48 128.54  
Team 1st Run 2nd Run Total 2 Whitburn 68.99 66.84 135.83  
Sheffield High 60.07 62.58 122.65            
Durham High A 73.40 70.83 144.23            
East Herrington 92.04 98.05 190.09   UNDER 19 BOYS        
Farringdon     DNF   Team 1st Run 2nd Run Total  
Durham High B     DNF 1 RGS Newcastle 51.74 50.33 102.07  
          Durham School     DNF  
                   
UNDER 14 BOYS         UNDER 19 GIRLS        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Birkdale 52.18 52.60 104.78 1 Sheffield High 46.29 45.78 92.07  
Whitburn 55.58 54.51 110.09 2 St. Anthony's 47.72 47.29 95.01  
RGS Newcastle 82.05 82.93 164.98 3 Kirkbie Kendal 56.43 54.62 111.05  
Keswick     DNF 4 Keswick 70.92 65.43 136.35  
        5 Durham High 72.75 70.58 143.33  
                   
                   
                   
UNDER 14 GIRLS         UNDER 16 MIXED        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Durham High A 64.54 62.40 126.94 1 Farringdon 54.71 50.76 105.47  
Durham High B     DNF 2 Monkwearmouth     DNF  
                   
                   
                   
                   
UNDER 14 MIXED         UNDER 19 MIXED        
Team 1st Run 2nd Run Total   Team 1st Run 2nd Run Total  
Kirkbie Kendal 68.78 67.76 136.54 1 Sunderland High     DNF  
Keswick 195.07 95.55 290.62            
                   
                   
UNDER 12 MIXED                  
Team 1st Run 2nd Run Total            
East Herrington     DNF            
                   

 

STOKE QUALIFIER 2004  TEAM RESULTS

           
Total time Category School      
112.2 U 12 Boys Coal & Ironbridge P.S.      
150.28 U 12 Girls Rainhill      
103.29 U 14 Boys Westbourne      
113.13 U 14 Boys Balshaw C E High      
143.18 U 14 Boys Ivy Bank      
96.48 U 14 Girls Thomas Telford      
102.55 U 14 Girls Brantwood      
115.21 U 14 Girls St Joseph’s      
128.56 U 14 Girls Rainford      
136.9 U 14 Girls Skipton      
105.44 U 16 Boys The King’s School      
110.95 U 16 Girls Abbey Gate College      
139.08 U 16 Mixed Up Holland H S      
83.31 U 19 Boys Bridgnorth Endowed S      
83.72 U 19 Boys Clitheroe Royal G (B)      
89.71 U 19 Boys The Kings School      
93.66 U 19 Boys Liverpool College      
92.63 U 19 Girls The Queen’s School      
107.04 U 19 Girls Clitheroe Royal G (G)      
95.52 U 19 Mixed Christoleton H S      
97.77 U 19 Mixed Helsby H S      
           

 Results from the National Finals

UNDER 16-19 BOYS INDIVIDUAL RESULTS

                     
Pos St# Name School YOB Age Cat Sex Time1 Time 2 Total  
1 180 LAMBERT Adam Parmiter's 88   B 11.54 11.43 22.97  
2 237 LATHAM Bill Clitheroe RGS 87   B 11.64 11.42 23.06  
3 246 BRADLEY Matthew Bridgnorth 87   B 11.87 11.53 23.40  
4 204 WYATT Joel Harvey GS 88   B 11.75 11.68 23.43  
5 172 CALVERT Peter RGS Guildford 88   B 11.81 11.87 23.68  
6 257 JEAL Alex Pates GS 90   B 12.18 11.95 24.13  
7 196 BRUTON Peter Bishop's Stortford 89   B 12.09 12.11 24.20  
8 244 WHITE Chris RGS Newcastle 88   B 12.44 11.99 24.43  
9 258 LUXTON Joe Pates GS 86   B 12.48 12.01 24.49  
10 203 DAVEY Matthew Harvey GS 88   B 12.17 12.36 24.53  
11 259 DALTON Tom Pates GS 87   B 12.47 12.07 24.54  
12 189 HOLLY Chris Claires Court 89   B 12.40 12.22 24.62  
13 201 OWEN Michael Harvey GS 89   B 12.41 12.29 24.70  
14 238 LAWTON James Clitheroe RGS 87   B 12.56 12.34 24.90  
15 185 GRIFFITHS Chris Millfield 90   B 12.52 12.46 24.98  
16 260 BARKER Ashley Pates GS 87   B 12.67 12.40 25.07  
17 183 KING Adam Biddick 90   B 12.70 13.04 25.74  
18 247 WRIGGLESWORTH Alex Bridgnorth 90   B 13.22 12.54 25.76  
19 192 BELL Martin Claires Court 91   B 12.65 13.21 25.86  
20 239 LEESON Andrew Clitheroe RGS 89   B 13.00 13.02 26.02  
21 200 EVANS Greg Hampton 89   B 12.73 13.34 26.07  
22 253 WILKINSON Matthew King's Chester 87   B 13.01 13.08 26.09  
23 171 GULDEN Tom RGS Guildford 88   B 13.17 13.35 26.52  
24 170 HART-FOX Andy RGS Guildford 89   B 13.41 13.12 26.53  
25 248 KNEEN Peter Bridgnorth 90   B 13.33 13.44 26.77  
26 188 YEOMAN Tom Millfield 87   B 13.23 13.68 26.91  
27 261 MANTHORPE Patrick Henley College 87   B 14.05 13.07 27.12  
28 256 JOHANSEN Thomas King's Chester 91   B 13.84 13.29 27.13  
29 251 TAPLEY James Bedford Modern 88   B 13.77 13.37 27.14  
30 169 EMSLIE James RGS Guildford 88   B 13.83 13.61 27.44  
31 177 HARPER Michael Parmiter's 89   B 13.75 14.16 27.91  
32 249 SHINKWIN Michael Bedford Modern 87   B 14.38 14.00 28.38  
33 242 FLANNERY Kieran RGS Newcastle 87   B 14.65 13.87 28.52  
34 254 DOERR Tom King's Chester 88   B 14.76 14.46 29.22  
35 193 WATKINS Matt Bishop's Stortford 89   B 15.96 13.29 29.25  
36 181 MILSTED James Biddick 92   B 14.86 14.69 29.55  
37 175 LOMAX Tristan King's Chester 93   B 15.05 14.50 29.55  
38 199 GOODMAN Mark Hampton 90   B 14.95 14.99 29.94  
39 186 LOVELL Harry Millfield 89   B 15.17 14.79 29.96  
40 250 GIBB Oliver Bedford Modern 88   B 15.41 14.67 30.08  
41 195 HART Freddie Bishop's Stortford 90   B 15.81 14.88 30.69  
42 198 CURRY Andrew Hampton 89   B 15.84 15.06 30.90  
43 241 HUTCHINSON Alex RGS Newcastle 89   B 15.57 15.38 30.95  
44 202 WHITE George Harvey GS 93   B 15.59 15.67 31.26  
45 240 RUDDOCK Bill Clitheroe RGS 87   B 15.98 15.49 31.47  
46 184 FLETCHER Thomas Biddick 89   B 16.11 15.81 31.92  
47 178 PARR Lewis Parmiter's 89   B 17.15 16.31 33.46  
48 243 ROGERS Ben RGS Newcastle 87   B 17.33 16.39 33.72  
49 264 LEWTHWAITE Adam Henley College 88   B 18.10 16.29 34.39  
50 179 SIBBIT Tom Parmiter's 90   B 17.55 17.25 34.80  
51 245 SHARLAND Oliver Bridgnorth 89   B 18.28 17.65 35.93  
52 187 BISHOP Jack Millfield 90   B 38.96 15.16 54.12  
  173 McFADYEN Kenny King's Chester 89   B DNS DNS    
  174 WILLIAMS Dominic King's Chester 89   B DNS DNS    
  176 JAMIESON Edward King's Chester 93   B DNS DNS    
  182 MACDONALD Shaun Biddick 91   B DNS DNS    
  190 LOWES Ben Claires Court 89   B DNF 13.06    
  191 WINDSOR David Claires Court 90   B DNS DNS    
  194 HAMMOND Ross Bishop's Stortford 91   B DNF DNF    
  197 DIXON Chris Hampton 90   B DNS DNS  
  252 PALMER Robert Bedford Modern 87   B DNS DNS  
  255 LOMAX Piers King's Chester 89   B 12.34 DNF  
  262 PINDER Tom Henley College 86   B DSQ 14.28  
  263 SOKOLOWSKI Richard Henley College 86   B 14.97 DSQ  
                   

UNDER 16-19 GIRLS INDIVIDUAL RESULTS

                   
Pos St# Name School YOB Age Cat Sex Time1 Time 2 Total
1 164 SIMONDS Frankie Lady Eleanor Holles 90   G 11.85 12.10 23.95
2 208 THELWELL Alice Sheffield High 87   G 12.14 12.27 24.41
3 236 KING Mollie Surbiton HS 87   G 12.48 12.28 24.76
4 150 ALLDRIDGE Amanda Surbiton HS 91   G 12.43 12.59 25.02
5 228 BARKER Fern Pates GS 90   G 12.65 12.64 25.29
6 232 OKELL Abi Queen's Chester 89   G 12.70 12.60 25.30
7 161 PARMENTER Lois Lady Eleanor Holles 90   G 12.76 13.03 25.79
8 233 TUNNA Nathalie Surbiton HS 86   G 13.12 12.83 25.95
9 151 MURPHY Alice Surbiton HS 90   G 13.08 12.92 26.00
10 148 LUCK Stacey Hayes 89   G 13.05 12.96 26.01
11 207 PARKER Hannah Sheffield High 89   G 13.04 12.98 26.02
12 212 LIMB Alice Simon Langton 88   G 13.26 13.09 26.35
13 152 GOULD Anjelica Surbiton HS 91   G 13.15 13.27 26.42
14 209 OWEN Charlotte Simon Langton 87   G 13.44 13.16 26.60
15 149 EMERTON Alex Surbiton HS 89   G 13.52 13.22 26.74
16 211 LIMB Emily Simon Langton 88   G 13.67 13.51 27.18
17 210 UNDERWOOD Rachel Simon Langton 88   G 13.77 13.66 27.43
18 234 KINCHIN Rhianna Surbiton HS 87   G 14.01 13.87 27.88
19 231 CAMPBELL-WOODWARD Lucy Queen's Chester 88   G 13.96 14.04 28.00
20 235 QUIRKE Francesca Surbiton HS 86   G 14.39 13.79 28.18
21 206 PARKER Heidi Sheffield High 91   G 14.46 13.99 28.45
22 147 QUINN Rachel Hayes 89   G 14.22 14.33 28.55
23 140 CAMPBELL-WOODWARD Stephanie Abbey Gate 90   G 14.19 14.45 28.64
24 145 BRYANT Amy Hayes 90   G 14.38 14.31 28.69
25 163 FRASER-HAFTER Sophie Lady Eleanor Holles 89   G 14.44 14.30 28.74
26 137 TUDOR-JONES Georgina Abbey Gate 89   G 14.68 14.27 28.95
27 162 DIXON Kirsty Lady Eleanor Holles 92   G 14.58 14.38 28.96
28 146 LLEWELLYN Joanna Hayes 91   G 14.50 14.78 29.28
29 221 ELLIOTT Lauren Clitheroe RGS 91   G 14.70 14.68 29.38
30 214 STEWART Kimberley St Anthony's 89   G 14.97 14.42 29.39
31 153 ROLPH Marianne Simon Langton 89   G 14.74 14.78 29.52
32 205 HOLDING Madaline Sheffield High 88   G 15.10 14.56 29.66
33 222 WYATT Caroline Clitheroe RGS 88   G 15.08 14.71 29.79
34 215 MEARNS Carolyn St Anthony's 88   G 15.27 14.61 29.88
35 229 McFADYEN Donna Queen's Chester 87   G 14.89 15.01 29.90
36 230 LOMAX Imogen Queen's Chester 91   G 15.37 15.59 30.96
37 226 ST JOHN-GREEN Celia Pates GS 86   G 16.17 15.35 31.52
38 154 WILLIAMS Sian Simon Langton 89   G 16.17 16.22 32.39
39 213 BOAL Rachel St Anthony's 86   G 16.50 16.17 32.67
40 156 HAMILTON Katie Simon Langton 89   G 16.58 16.60 33.18
41 159 SHEPHERD Isabelle St Anthony's 90   G 16.88 16.82 33.70
42 168 HASKINS Jade Millfield 89   G 16.93 16.88 33.81
43 165 RIGBY Isobel Millfield 89   G 16.94 17.24 34.18
44 227 WEAVER Rebecca Pates GS 86   G 17.80 16.51 34.31
45 158 PEGG Samantha St Anthony's 89   G 17.83 17.21 35.04
46 155 ROLPH Stephanie Simon Langton 90   G 17.82 17.54 35.36
47 166 MOORE Josie Millfield 89   G 18.19 17.56 35.75
48 157 PICKERING Anne St Anthony's 90   G 18.42 17.46 35.88
49 160 LORAINE Natalie St Anthony's 90   G 17.87 18.27 36.14
50 138 NAIRICI Sarah Abbey Gate 90   G 18.07 18.14 36.21
51 167 SLOGGETT Hattie Millfield 89   G 19.82 18.56 38.38
52 224 HILL Sarah Clitheroe RGS 88   G 20.41 18.35 38.76
53 218 McCLOUD Polly Bedford Modern 87   G 20.31 18.86 39.17
54 219 WHITNEY Sally Bedford Modern 87   G 20.30 19.39 39.69
55 217 BROWN Gina Bedford Modern 87   G 22.37 21.01 43.38
  139 GARDNER-STOCKLEY Georgina Abbey Gate 93   G 18.62 DSQ  
  216 PEGG Nicola St Anthony's 86   G DNF 23.68  
  223 CHEW Emily Clitheroe RGS 89   G DNS DNS  
  225 WONG Leah Pates GS 87   G DSQ 20.65  

 

AGE GROUP TEAM RESULTS

             
  UNDER 16 GIRLS          
  Team Team Cat 1st Run 2nd Run Total  
1 Surbiton HS U12 38.66 38.73 77.39  
2 Lady Eleanor Holles U12 39.05 39.43 78.48  
3 Hayes U12 41.65 41.60 83.25  
4 Abbey Gate U12 46.94 46.86 93.80  
5 Simon Langton U12 47.49 47.60 95.09  
6 Millfield U12 52.06 51.68 103.74  
7 St Anthony's U12 52.58 51.49 104.07  
             
  UNDER 16 BOYS          
  Team Team Cat 1st Run 2nd Run Total  
1 Harvey GS U12G 36.33 36.33 72.66  
2 RGS Guildford U12G 38.39 38.34 76.73  
3 Millfield U12G 40.92 40.93 81.85  
4 Bishop's Stortford U12G 43.86 40.28 84.14  
5 Parmiter's U12G 42.44 41.90 84.34  
6 Hampton U12G 43.52 43.39 86.91  
7 Biddick U12G 43.67 43.54 87.21
8 King's Chester U12G DNS DNS  
  Claires Court   DNF 38.49  
           
  UNDER 19 GIRLS        
  Team Team Cat 1st Run 2nd Run Total
1 Surbiton HS U14 39.61 38.90 78.51
2 Sheffield HS U14 39.64 39.24 78.88
3 Simon Langton U14 40.37 39.76 80.13
4 Queen's Chester U14 41.55 41.65 83.20
5 Pates GS U14 46.62 44.50 91.12
6 St Anthony's U14 46.74 45.20 91.94
7 Clitheroe RGS U14 50.19 47.74 97.93
8 Bedford Modern U14 62.98 59.26 122.24
           
  UNDER 19 BOYS          
  Team Team Cat 1st Run 2nd Run Total
1 Pates GS U14G 37.13 36.03 73.16
2 Clitheroe RGS U14G 37.20 36.78 73.98
3 Bridgnorth U14G 38.42 37.51 75.93
4 King's Chester U14G 39.19 40.83 80.02
5 RGS Newcastle U14G 42.66 41.24 83.90
6 Bedford Modern U14G 43.56 42.04 85.60
7 Henley College U14G 47.12 43.64 90.76

 

MIXED INDIVIDUAL RESULTS - BOYS

                             
Pos St# Name School YOB Time1 Time 2 Total              
1 24 WHEELER Ben King's Rochester 88 11.89 11.86 23.75 0.00 11.89 11.89 0.00 11.86 11.86  
2 15 PAPANTONIOU Lloyd Vyners 90 12.10 12.07 24.17 0.00 12.1 12.10 0.00 12.07 12.07  
3 40 ALLDRIDGE Jamie Reed's 88 12.22 12.28 24.50 0.00 12.22 12.22 0.00 12.28 12.28  
4 8 CUMBERLIDGE Michael Berkhamsted 90 12.35 12.30 24.65 0.00 12.35 12.35 0.00 12.30 12.30  
5 43 BRIGGS Chris Christleton HS 87 13.36 13.63 26.99 0.00 13.36 13.36 0.00 13.63 13.63  
6 23 KIRTON Joe King's Rochester 91 13.68 13.36 27.04 0.00 13.68 13.68 0.00 13.36 13.36  
7 11 HENRICK Tom Coopers' Company 90 13.60 13.48 27.08 0.00 13.6 13.60 0.00 13.48 13.48  
8 38 HARRIS George Reed's 92 13.76 13.59 27.35 0.00 13.76 13.76 0.00 13.59 13.59  
9 27 AMBROSE Ross Helsby HS 91 13.66 14.01 27.67 0.00 13.66 13.66 0.00 14.01 14.01  
10 1 MOSS Max St Andrew's 96 14.21 14.18 28.39 0.00 14.21 14.21 0.00 14.18 14.18  
11 5 GRANT James Berkhamsted 94 14.49 14.22 28.71 0.00 14.49 14.49 0.00 14.22 14.22  
12 25 BURTON James Helsby HS 87 14.67 14.53 29.20 0.00 14.67 14.67 0.00 14.53 14.53  
13 14 BARBER Toby Vyners 92 14.63 14.76 29.39 0.00 14.63 14.63 0.00 14.76 14.76  
14 33 MILTON Jed King's Gloucester 93 14.79 15.08 29.87 0.00 14.79 14.79 0.00 15.08 15.08  
15 17 LIMB Peter Barham 95 15.28 15.34 30.62 0.00 15.28 15.28 0.00 15.34 15.34  
16 2 QURESHI Rumann St Andrew's 96 16.23 16.05 32.28 0.00 16.23 16.23 0.00 16.05 16.05  
17 29 ROCHE Daniel Farringdon 90 17.48 17.45 34.93 0.00 17.48 17.48 0.00 17.45 17.45  
18 34 BROUGH George King's Gloucester 90 18.77 18.36 37.13 0.00 18.77 18.77 0.00 18.36 18.36  
19 12 HART Joseph Coopers' Company 91 19.55 19.38 38.93 0.00 19.55 19.55 0.00 19.38 19.38
20 19 BURCHEL Matthew Barham 93 66.07 20.67 86.74 0.00 66.07 66.07 0.00 20.67 20.67
  42 PHILLIPS Scott Christleton HS 88 DNS DNS   0.00 0 0.00 0.00 0.00 0.00
  31 HARTFORD Andrew Farringdon 89 DSQ 15.22   0.00 0 0.00 0.00 15.22 15.22
                           

MIXED INDIVIDUAL RESULTS - GIRLS

                           
Pos St# Name School YOB Time1 Time 2 Total            
1 32 BRYSON Danielle Farringdon 88 12.63 12.75 25.38 0.00 12.63 12.63 0.00 12.75 12.75
2 39 THOMAS Louise Reed's 88 12.96 12.61 25.57 0.00 12.96 12.96 0.00 12.61 12.61
3 9 BILTON Kirstie Coopers' Company 91 13.26 13.07 26.33 0.00 13.26 13.26 0.00 13.07 13.07
4 36 GODDARD Emily King's Gloucester 87 13.71 13.05 26.76 0.00 13.71 13.71 0.00 13.05 13.05
5 13 BARBER Kathryn Vyners 90 13.61 13.51 27.12 0.00 13.61 13.61 0.00 13.51 13.51
6 44 TUDOR-JONES Victoria Christleton HS 86 13.69 13.51 27.20 0.00 13.69 13.69 0.00 13.51 13.51
7 4 EVANS Emily St Andrew's 94 13.54 13.78 27.32 0.00 13.54 13.54 0.00 13.78 13.78
8 10 THYNG Clare Coopers' Company 92 15.16 14.73 29.89 0.00 15.16 15.16 0.00 14.73 14.73
9 26 BURTON Lucy Helsby HS 89 15.34 15.26 30.60 0.00 15.34 15.34 0.00 15.26 15.26
10 18 SYMONS Rachel Barham 93 15.59 15.80 31.39 0.00 15.59 15.59 0.00 15.80 15.80
11 20 HARTE Giulia Barham 96 15.86 15.67 31.53 0.00 15.86 15.86 0.00 15.67 15.67
12 41 BRIGGS Sarah Christleton HS 90 15.82 15.72 31.54 0.00 15.82 15.82 0.00 15.72 15.72
13 35 TUSTIN Emily King's Gloucester 91 16.75 16.81 33.56 0.00 16.75 16.75 0.00 16.81 16.81
14 30 BRADLEY Hannah Farringdon 90 18.73 17.17 35.90 0.00 18.73 18.73 0.00 17.17 17.17
15 7 ORGAN Claire Berkhamsted 90 18.48 17.99 36.47 0.00 18.48 18.48 0.00 17.99 17.99
16 6 BATTRAM Amelia Berkhamsted 91 19.68 19.19 38.87 0.00 19.68 19.68 0.00 19.19 19.19
17 21 CHESTER L King's Rochester 90 20.20 19.66 39.86 0.00 20.2 20.20 0.00 19.66 19.66
18 3 STRUTHERS Michaela St Andrew's 94 21.21 19.81 41.02 0.00 21.21 21.21 0.00 19.81 19.81
19 37 DUBBLEBOER Fleur Reed's 88 21.58 20.09 41.67 0.00 21.58 21.58 0.00 20.09 20.09
  22 JELFS Hannah King's Rochester 89 DSQ 14.85   0.00 0 0.00 0.00 14.85 14.85

 

OPEN INDIVIDUAL RESULTS - BOYS

                 
Pos St# Ref Name School YOB Time1 Time 2 Total
1 165 88 WYATT Joel Harvey GS 88 11.53 11.33 22.86
2 67 89 LATHAM Bill Clitheroe RGS 87 11.88 11.61 23.49
3 168 100 BRUTON Peter Bishop's Stortford 89 12.14 11.78 23.92
4 95 70 BRADLEY Matthew Bridgnorth 87 12.13 12.00 24.13
5 108 122 LUXTON Joe Pates GS 86 12.24 12.14 24.38
6 176 132 WHITE Chris RGS Newcastle 88 12.48 12.03 24.51
